Scrapper Blackwell - 1928-1939, Vol. 1
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Kokomo Blues | Blackwell | 3:01 | ![]() |
| 2 | Penal Farm Blues | Blackwell | 3:20 | ![]() |
| 3 | Mr. Scrapper's Blues | 2:47 | ![]() | |
| 4 | Down and Out Blues | 2:41 | ![]() | |
| 5 | Trouble Blues, Pt. 1 | 3:00 | ![]() | |
| 6 | Trouble Blues, Pt. 2 | 2:59 | ![]() | |
| 7 | Non-Skid Tread | Blackwell | 3:08 | ![]() |
| 8 | Be-Da-Da-Bum | Carr | 3:29 | ![]() |
| 9 | Springtime Blues | 3:12 | ![]() | |
| 10 | Rocky Luck Blues | Moss | 2:53 | ![]() |
| 11 | Mean Baby Blues | 2:48 | ![]() | |
| 12 | Rambling Blues | 2:32 | ![]() | |
| 13 | Blue Day Blues | 2:46 | ![]() | |
| 14 | Down South Blues | 2:56 | ![]() | |
| 15 | Sneaking Blues | 2:48 | ![]() | |
| 16 | Hard Time Blues | 2:49 | ![]() | |
| 17 | Back Door Blues | 2:48 | ![]() | |
| 18 | Down in Black Bottom | 3:00 | ![]() | |
| 19 | My Dream Blues | 3:00 | ![]() | |
| 20 | Whiskey Man Blues | 3:13 | ![]() | |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.









Traffic Map