Lucky Millinder & His Orchestra - 1943-1947
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Rock Me | Dorsey | 2:43 | ![]() |
| 2 | That's All | Tharpe | 2:01 | ![]() |
| 3 | Trouble in Mind | Jones | 2:38 | ![]() |
| 4 | Rock Daniel | Nubin/Tharpe | 2:36 | ![]() |
| 5 | Savoy | Millinder/Doggett | 3:24 | ![]() |
| 6 | Don't Cry Baby | Lowe | 3:03 | ![]() |
| 7 | Sweet Slumber | Millinder/Neiburg/W | 3:12 | ![]() |
| 8 | Shipyard Social Function | Millinder/Smith | 2:50 | ![]() |
| 9 | Hurry, Hurry! | Carter/Larkin | 2:59 | ![]() |
| 10 | Darlin' | Reckling/Millinder | 3:08 | ![]() |
| 11 | I Can't See for Lookin' | Robinson/Stanford | 3:13 | ![]() |
| 12 | Who Threw the Whiskey in the Well | DeLange/Brooks | 2:58 | ![]() |
| 13 | Someday | Costello | 3:09 | ![]() |
| 14 | All the Time | Skylar | 2:51 | ![]() |
| 15 | How Big Can You Get, Little Man | Millinder/Woode/Nei | 2:56 | ![]() |
| 16 | More, More, More | Millinder/Woode/Pur | 2:40 | ![]() |
| 17 | (Ah Yes) There's Good Blues Tonight | Osser | 2:34 | ![]() |
| 18 | Shorty's Got to Go | Millinder | 3:11 | ![]() |
| 19 | Chittlin' Switch | Millinder/Belle/Leo | 3:06 | ![]() |
| 20 | Fare-Thee-Well Deacon Jones | Millinder | 2:44 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.










Traffic Map