Local weather conditions (Montreal, QC)
Current Conditions
|
A few clouds Temperature: 23°C Relative Humidity: 50% Wind: W 30 km/h Pressure: 100.8 kPa ![]() Ceiling: Unlimited Visibility: 48 miles UV Rating: Moderate (6.8) | ![]() |
Short Term Forecast
| This evening | Tonight | Monday morning | Monday afternoon | |
|---|---|---|---|---|
| Temperature | 20°C | 15°C | 19°C | 23°C |
| Condition | Variable cloudiness | Variable cloudiness | Cloudy with showers | Chance of thundershowers |
| P.O.P. | 10% | 10% | 40% | 40% |
| Wind | W 10 km/h | SW 10 km/h | SW 10 km/h | S 5 km/h |
| Dewpoint | 12 | 11 | 12 | 13 |
Long Term Forecast
| Monday Jul 6 | Tuesday Jul 7 | Wednesday Jul 8 | Thursday Jul 9 | |
|---|---|---|---|---|
| High | 23°C | 16°C | 21°C | 24°C |
| Low | 15°C | 14°C | 15°C | 13°C |
| Condition | Chance of thundershowers | Light rain | Isolated showers | Mainly sunny |
| P.O.P. | 40% | 80% | 40% | 0% |
The weather data presented is © 2008 The Weather Network. All rights reserved.





Lottery results for Sun, Jul 05

Traffic Map