Local weather conditions (Montreal, QC)
Current Conditions
|
Partly cloudy Temperature: 12°C Relative Humidity: 41% Wind: SW 13 km/h Pressure: 100.7 kPa ![]() Ceiling: 24000 ft Visibility: 48 miles UV Rating: Moderate (4.0) | ![]() |
Short Term Forecast
| This evening | Tonight | Saturday morning | Saturday afternoon | |
|---|---|---|---|---|
| Temperature | 11°C | 6°C | 5°C | 9°C |
| Condition | Variable cloudiness | Cloudy periods | Variable cloudiness | Cloudy periods |
| P.O.P. | 20% | 10% | 10% | 20% |
| Wind | SW 15 km/h | SW 15 km/h | W 20 km/h | NW 20 km/h |
| Dewpoint | 3 | 0 | 1 | -1 |
Long Term Forecast
| Saturday Mar 20 | Sunday Mar 21 | Monday Mar 22 | Tuesday Mar 23 | |
|---|---|---|---|---|
| High | 9°C | 8°C | 8°C | 8°C |
| Low | 3°C | -2°C | 0°C | 0°C |
| Condition | Variable cloudiness | Sunny with cloudy periods | Light rain | Cloudy with showers |
| P.O.P. | 20% | 10% | 90% | 60% |
The weather data presented is © 2008 The Weather Network. All rights reserved.









Traffic Map