Local weather conditions (Montreal, QC)
Current Conditions
|
Light rain Temperature: 6°C Relative Humidity: 70% Wind: NW 15 km/h Pressure: 101.5 kPa ![]() Ceiling: 2700 ft Visibility: 24 miles UV Rating: Low (3.8) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Sunday morning | |
|---|---|---|---|---|
| Temperature | 8°C | 5°C | -4°C | -4°C |
| Feels Like | -8°C | -9°C | ||
| Condition | Variable cloudiness | Variable cloudiness | Cloudy periods | Variable cloudiness |
| P.O.P. | 30% | 30% | 20% | 30% |
| Wind | W 15 km/h | W 15 km/h | NE 10 km/h | NE 15 km/h |
| Dewpoint | -1 | -5 | -9 | -11 |
Long Term Forecast
| Sunday Mar 21 | Monday Mar 22 | Tuesday Mar 23 | Wednesday Mar 24 | |
|---|---|---|---|---|
| High | 5°C | 10°C | 5°C | 9°C |
| Low | -4°C | -3°C | 1°C | 2°C |
| Condition | Variable cloudiness | Sunny with cloudy periods | Scattered showers | Cloudy with showers |
| P.O.P. | 30% | 20% | 60% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.









Traffic Map