Local weather conditions (Montreal, QC)
Current Conditions
|
Partly cloudy Temperature: 18°C Relative Humidity: 32% Wind: W 26 km/h Pressure: 101.2 kPa ![]() Ceiling: 21000 ft Visibility: 48 miles UV Rating: Moderate (6.9) | ![]() |
Short Term Forecast
| This evening | Tonight | Wednesday morning | Wednesday afternoon | |
|---|---|---|---|---|
| Temperature | 15°C | 5°C | 8°C | 19°C |
| Condition | Cloudy periods | Clear | Sunny | Cloudy periods |
| P.O.P. | 10% | 0% | 0% | 10% |
| Wind | W 15 km/h | W 10 km/h | W 10 km/h | S 10 km/h |
| Dewpoint | 0 | 3 | 1 | 1 |
Long Term Forecast
| Wednesday May 7 | Thursday May 8 | Friday May 9 | Saturday May 10 | |
|---|---|---|---|---|
| High | 19°C | 18°C | 17°C | 18°C |
| Low | 5°C | 13°C | 6°C | 9°C |
| Condition | Sunny with cloudy periods | Scattered showers | Sunny with cloudy periods | Scattered showers |
| P.O.P. | 10% | 40% | 10% | 40% |
The weather data presented is © 2007 The Weather Network. All rights reserved.




Lottery results for Tue, May 06
