Local weather conditions (Montreal, QC)
Current Conditions
|
Partly cloudy Temperature: 14°C Relative Humidity: 55% Wind: SW 7 km/h Pressure: 101.9 kPa ![]() Ceiling: 24000 ft Visibility: 48 miles UV Rating: Low (2.8) | ![]() |
Short Term Forecast
| This evening | Tonight | Thursday morning | Thursday afternoon | |
|---|---|---|---|---|
| Temperature | 11°C | 9°C | 11°C | 14°C |
| Condition | Variable cloudiness | Light rain | Rain | Variable cloudiness |
| P.O.P. | 20% | 80% | 90% | 20% |
| Wind | N 5 km/h | SE 10 km/h | SE 10 km/h | W 15 km/h |
| Dewpoint | 5 | 5 | 10 | 10 |
Long Term Forecast
| Thursday Oct 16 | Friday Oct 17 | Saturday Oct 18 | Sunday Oct 19 | |
|---|---|---|---|---|
| High | 14°C | 10°C | 8°C | 11°C |
| Low | 10°C | 2°C | -1°C | -3°C |
| Condition | Variable cloudiness | Sunny with cloudy periods | Sunny with cloudy periods | Scattered showers |
| P.O.P. | 20% | 10% | 10% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




Lottery results for Wed, Oct 15

Traffic Map